|
|
|
||
|
Home
::
Information
::
Introduction
::
Profile
::
Reservation
::
Contact
Us ::
Term &
Condition
::
Tour
Programs
::
|
|||
Hein Si Trading Co., Ltd.
|
| Tire Size | Service Description/ Ply Rating |
Sidewall | Overall Diameter (Inches) |
Section Width (Inches) |
Rim Width (Inches) |
Max Load (lbs) |
Max PSI |
| 305/40R22 | 114 V | BSW | 31.6 | 12.3 | 11 | 2601 | 50 |
| P275/45R20 | 110 V | BSW | 29.7 | 10.6 | 9 | 2337 | 50 |
| P275/45R20 | 110 V | BSW | 29.7 | 10.6 | 9 | 2337 | 50 |
| P295/45R20 | 114 V | BSW | 30.3 | 11.7 | 10 | 2601 | 50 |
| P295/45R20 | 114 V | BSW | 30.3 | 11.7 | 10 | 2601 | 50 |
| P305/45R22 | 118 V | BSW | 32.8 | 11.9 | 10 | 2910 | 50 |
| P265/50R20 | 112 V | BSW | 30.4 | 10.9 | 8.5 | 2469 | 50 |
| P265/50R20 | 112 V | BSW | 30.4 | 10.9 | 8.5 | 2469 | 50 |
| P285/50R20 | 112 V | BSW | 31.3 | 11.7 | 9 | 2469 | 44 |
| 305/50R20 | 116H V | BSW | 32.1 | 12.4 | 9.5 | 2756 | 44 |
| P255/55R18 | 105 V | BSW | 29.1 | 10.3 | 8 | 2039 | 44 |
| P275/55R18 | 111 V | BSW | 31.9 | 11.2 | 8.5 | 2403 | 44 |


Can available in
| Yangon Office No. (12) Narnattaw Street, Shwe
Kainnari Housing |
Mandalay Branch Office No. 263, 32th St, 83th-84th
between |

|
Home ::
Information ::
Introduction :: Profile ::
Reservation ::
Contact
Us ::
Term &
Condition
::
Tour
Programs ::
|
||||
|
Web Developer: Myanmars.NET, Yangon,
Myanmar
|